So I’m back to being addicted to playing World of Warcraft. I even set a goal of reaching level 80 for my character HeaRtyPH this year (2017). In a span of almost 3 months, my character is already at level 71. How addictive can I get of WoW? 😅

Since I’m trying to slow down on leveling, I decided to work on my character’s professions. HeaRtyPH’s professions include cooking, fishing, first aid, archaeology, mining and jewel crafting. Considering how OC I am, I want to make sure that my WoW character (& future characters) get to learn all the recipes that he/she can learn.
For this post, I’m focusing on the cooking profession. This is not supposed to be a cooking guide as there are tons of great WoW cooking training guides online. What I’m sharing here is mostly personal. It’s a list of recipes, what level of cooking skill to get those and if my character got to learn the skill already. I will continue to refer this post especially if I create new WoW characters.
I just love World of Warcraft! Thanks Blizzard Entertainment for bringing this game to life! 😍
| HeaRtyPH (Horde) |
HeaRtyPHHunt (Alliance) |
RECIPE | SKILL | SOURCE |
|---|---|---|---|---|
| Charred Wolf Meat | 0 | Starter | ||
| Herb Baked Egg | 0 | Starter | ||
| Roasted Boar Meat | 0 | Starter | ||
| Spice Bread | 1 | Trainer | ||
| Bread of the Dead (during Day of the Dead) | 1 | Chapman (Day of the Dead Vendor) | ||
| Brilliant Smallfish | 1 | Vendors | ||
| Crispy Bat Wing | 1 | Abigail Shiel (Vendor in Tirisfal Glades) | ||
| Gingerbread Cookie (during Feast of Winter Veil) | 1 | Smokywood Pasture vendors | ||
| Slitherskin Mackerel | 1 | Vendors | ||
| Lynx Steak | 1 | Landraelanis (Vendor in Eversong Woods) | ||
| Roasted Moongraze Tenderloin | 1 | The Great Moongraze Hunt (Azuremyst Isle) | ||
| Delicious Chocolate Cake | 1 | Drop | ||
| Spice Bread Stuffing | 1 | Bountiful Cookbook | ||
| Beer Basted Boar Ribs | 10 | Quest, Vendor | ||
| Kaldorei Spider Kabob | 10 | Trainer | ||
| Spiced Wolf Meat | 10 | Trainer | ||
| Scorpid Surprise | 20 | Vendor | ||
| Winter Veil Egg Nog (during Feast of Winter Veil) | 35 | Smokywood Pasture vendors | ||
| Roasted Kodo Meat | 35 | Vendor | ||
| Venison Jerky | 40 | Trainer | ||
| Smoked Bear Meat | 40 | Vendor | ||
| Boiled Clams | 50 | Trainer | ||
| Coyote Steak | 50 | Trainer | ||
| Fillet of Frenzy | 50 | Trainer | ||
| Goretusk Liver Pie | 50 | Vendor | ||
| Loch Frenzy Delight | 50 | Vendor | ||
| Longjaw Mud Snapper | 50 | Vendor | ||
| Rainbow Fin Albacore | 50 | Vendor | ||
| Strider Stew | 50 | Vendor | ||
| Bat Bites | 50 | Vendor | ||
| Thistle Tea (Rogue only) | 60 | Vendor | ||
| Blood Sausage | 60 | Quest | ||
| Crunchy Spider Surprise | 60 | Quest | ||
| Crab Cake | 75 | Trainer | ||
| Westfall Stew | 75 | Vendor | ||
| Crocolisk Steak | 80 | Vendor | ||
| Dry Pork Ribs | 80 | Trainer | ||
| Smoked Sagefish | 80 | Vendor | ||
| Cooked Crab Claw | 85 | Vendor | ||
| Savory Deviate Delight | 85 | Drop | ||
| Clam Chowder | 90 | Vendor | ||
| Dig Rat Stew | 90 | Vendor | ||
| Murloc Fin Soup | 90 | Vendor | ||
| Pumpkin Pie | 100 | Bountiful Cookbook | ||
| Captain Rumsey’s Lager | 100 | Drop | ||
| Redridge Goulash | 100 | Vendor | ||
| Bristle Whisker Catfish | 100 | Vendor | ||
| Crispy Lizard Tail | 100 | Vendor | ||
| Seasoned Wolf Kabob | 100 | Vendor | ||
| Succulent Pork Ribs | 110 | Vendor | ||
| Big Bear Steak | 110 | Vendor | ||
| Gooey Spider Cake | 110 | Vendor | ||
| Lean Venison | 110 | Vendor | ||
| Crocolisk Gumbo | 120 | Vendor | ||
| Goblin Deviled Clams | 125 | Trainer | ||
| Lean Wolf Steak | 125 | Vendor | ||
| Hot Lion Chops | 125 | Vendor | ||
| Curiously Tasty Omelet | 130 | Vendor | ||
| Heavy Crocolisk Stew | 150 | Vendor | ||
| Tasty Lion Steak | 150 | Trainer | ||
| Cranberry Chutney | 160 | Bountiful Cookbook | ||
| Rockscale Cod | 175 | Vendor | ||
| Barbecued Buzzard Wing | 175 | Vendor, Trainer | ||
| Carrion Surprise | 175 | Vendor | ||
| Giant Clam Scorchio | 175 | Vendor | ||
| Goldthorn Tea | 175 | Henry Stern in Razorfen Downs | ||
| Hot Wolf Ribs | 175 | Vendor | ||
| Jungle Stew | 175 | Vendor | ||
| Mithril Head Trout | 175 | Vendor | ||
| Mystery Stew | 175 | Vendor | ||
| Roast Raptor | 175 | Vendor | ||
| Sagefish Delight | 175 | Vendor | ||
| Soothing Turtle Bisque | 175 | Trainer | ||
| Dragonbreath Chili | 200 | Vendor | ||
| Heavy Kodo Stew | 200 | Vendor | ||
| Spider Sausage | 200 | Trainer | ||
| Candied Sweet Potato | 220 | Drop | ||
| Cooked Glossy Mightfish | 225 | Vendor | ||
| Filet of Redgill | 225 | Vendor | ||
| Monster Omelet | 225 | Vendor | ||
| Spiced Chili Crab | 225 | Vendor | ||
| Spotted Yellowtail | 225 | Trainer | ||
| Tender Wolf Steak | 225 | Vendor | ||
| Undermine Clam Chowder | 225 | Vendor | ||
| Clamlette Magnifique | 225 | Quest | ||
| Grilled Squid | 240 | Trainer | ||
| Hot Smoked Bass | 240 | Vendor | ||
| Nightfin Soup | 250 | Trainer | ||
| Poached Sunscale Salmon | 250 | Trainer | ||
| Charred Bear Kabobs | 250 | Trainer | ||
| Juicy Bear Burger | 250 | Trainer | ||
| Baked Salmon | 275 | Vendor | ||
| Lobster Stew | 275 | Vendor | ||
| Mightfish Steak | 275 | Vendor | ||
| Runn Tum Tuber Surprise | 275 | Drop | ||
| Slow-Roasted Turkey | 280 | Bountiful Cookbook | ||
| Smoked Desert Dumplings | 285 | Quest | ||
| Dirge’s Kickin’ Chimaerok Chops | 300 | Quest | ||
| Blackened Trout | 300 | Vendor | ||
| Broiled Bloodfin | 300 | Drop | ||
| Buzzard Bites | 300 | Quest | ||
| Clam Bar | 300 | Vendor | ||
| Feltail Delight | 300 | Vendor | ||
| Kibler’s Bits | 300 | Drop | ||
| Ravager Dog | 300 | Vendor | ||
| Stormchops | 300 | Drop | ||
| Blackened Sporefish | 310 | Vendor | ||
| Blackened Basilisk | 315 | Vendor | ||
| Grilled Mudfish | 320 | Vendor | ||
| Poached Bluefish | 320 | Vendor | ||
| Stewed Trout | 320 | Trainer | ||
| Hot Apple Cider | 325 | Vendor | ||
| Golden Fish Sticks | 325 | Vendor | ||
| Roasted Clefthoof | 325 | Vendor | ||
| Skullfish Soup | 325 | Drop | ||
| Spicy Hot Talbuk | 325 | Drop | ||
| Talbuk Steak | 325 | Vendor | ||
| Warp Burger | 325 | Vendor | ||
| Mok’Nathal Shortribs | 335 | Quest, Vendor | ||
| Crunchy Serpent | 335 | Quest, Vendor | ||
| Spicy Crawdad | 350 | Vendor | ||
| Hot Buttered Trout | 350 | Trainer | ||
| Fisherman’s Feast | 350 | Trainer | ||
| Bad Clams | 350 | Drop | ||
| Haunted Herring | 350 | Drop | ||
| Tasty Cupcake | 350 | Drop | ||
| Grilled Bonescale | 350 | Trainer | ||
| Northern Stew | 350 | Quest | ||
| Sauteed Goby | 350 | Trainer | ||
| Smoked Rockfin | 350 | Trainer | ||
| Baked Manta Ray | 350 | Trainer | ||
| Dalaran Clam Chowder | 350 | Trainer | ||
| Grilled Sculpin | 350 | Trainer | ||
| Mammoth Meal | 350 | Trainer | ||
| Pickled Fangtooth | 350 | Trainer | ||
| Poached Nettlefish | 350 | Trainer | ||
| Rhino Dogs | 350 | Trainer | ||
| Roasted Worg | 350 | Trainer | ||
| Shoveltusk Steak | 350 | Trainer | ||
| Smoked Salmon | 350 | Trainer | ||
| Worm Delight | 350 | Trainer | ||
| Kungaloosh | 375 | Quest | ||
| Great Feast | 375 | Trainer | ||
| Black Jelly | 400 | Trainer | ||
| Firecracker Salmon | 400 | Vendor | ||
| Imperial Manta Steak | 400 | Vendor | ||
| Mega Mammoth Meal | 400 | Vendor | ||
| Mighty Rhino Dogs | 400 | Vendor | ||
| Poached Northern Sculpin | 400 | Vendor | ||
| Spiced Worm Burger | 400 | Vendor | ||
| Spicy Blue Nettlefish | 400 | Vendor | ||
| Spicy Fried Herring | 400 | Vendor | ||
| Tender Shoveltusk Steak | 400 | Vendor | ||
| Very Burnt Worg | 400 | Vendor | ||
| Blackened Dragonfin | 400 | Vendor | ||
| Blackened Worg Steak | 400 | Vendor | ||
| Critter Bites | 400 | Vendor | ||
| Cuttlesteak | 400 | Vendor | ||
| Dragonfin Filet | 400 | Vendor | ||
| Hearty Rhino | 400 | Vendor | ||
| Rhinolicious Wormsteak | 400 | Vendor | ||
| Snapper Extreme | 400 | Vendor | ||
| Spiced Mammoth Treats | 400 | Vendor | ||
| Tracker Snacks | 400 | Vendor | ||
| Worg Tartare | 400 | Vendor | ||
| Darkbrew Lager | 415 | Trainer | ||
| Gigantic Feast | 425 | Vendor | ||
| Small Feast | 425 | Vendor | ||
| Blackened Surprise | 425 | Trainer | ||
| Fish Feast | 450 | Vendor | ||
| Feathered Lure | 450 | Vendor | ||
| Highland Spirits | 450 | Vendor | ||
| Whitecrest Gumbo | 450 | Vendor | ||
| Starfire Espresso | 450 | Vendor | ||
| Seasoned Crab | 450 | Vendor | ||
| Salted Eye | 450 | Vendor | ||
| Lurker Lunch | 450 | Vendor | ||
| Lightly Fried Lurker | 450 | Vendor | ||
| Lavascale Fillet | 450 | Vendor | ||
| Broiled Mountain Trout | 450 | Vendor | ||
| Tender Baked Turtle | 475 | Vendor | ||
| Pickled Guppy | 475 | Vendor | ||
| Hearty Seafood Soup | 475 | Vendor | ||
| Scalding Murglesnout | 500 | Vendor | ||
| Broiled Dragon Feast | 500 | Vendor, Achievement | ||
| Fish Fry | 500 | Vendor | ||
| Skewered Eel | 500 | Vendor | ||
| Severed Sagefish Head | 500 | Vendor | ||
| Mushroom Sauce Mudfish | 500 | Vendor | ||
| Lavascale Minestrone | 500 | Vendor | ||
| Grilled Dragon | 500 | Vendor | ||
| Delicious Sagefish Tail | 500 | Vendor | ||
| Crocolisk Au Gratin | 500 | Vendor | ||
| Blackbelly Sushi | 500 | Vendor | ||
| Beer-Basted Crocolisk | 500 | Vendor | ||
| Basilisk Liverdog | 500 | Vendor | ||
| Baked Rockfish | 500 | Vendor | ||
| Chocolate Cookie | 505 | Vendor | ||
| South Island Iced Tea | 525 | Vendor | ||
| Seafood Magnifique Feast | 525 | Quest | ||
| Fortune Cookie | 525 | Vendor | ||
| Way of the Grill: Strength – Charboiled Tiger Steak | 525 | Kol Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Grill: Strength – Eternal Blossom Fish | 550 | Kol Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Grill: Strength – Banquet of the Grill | 575 | Kol Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Grill: Strength – Great Banquet of the Grill | 575 | Kol Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Grill: Strength – Black Pepper Ribs and Shrimp | 600 | Kol Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Oven: Stamina – Wildfowl Roast | 525 | Jian Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Oven: Stamina – Twin Fish Platter | 550 | Jian Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Oven: Stamina – Banquet of the Oven | 575 | Jian Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Oven: Stamina – Great Banquet of the Oven | 575 | Jian Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Oven: Stamina – Chun Tian Spring Rolls | 600 | Jian Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Pot: Intellect – Swirling Mist Soup | 525 | Mei Mei Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Pot: Intellect – Braised Turtle | 550 | Mei Mei Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Pot: Intellect – Banquet of the Pot | 575 | Mei Mei Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Pot: Intellect – Great Banquet of the Pot | 575 | Mei Mei Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Pot: Intellect – Mogu Fish Stew | 600 | Mei Mei Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Steamer: Spirit – Shrimp Dumplings | 525 | Yan Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Steamer: Spirit – Fire Spirit Salmon | 550 | Yan Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Steamer: Spirit – Banquet of the Steamer | 575 | Yan Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Steamer: Spirit – Great Banquet of the Steamer | 575 | Yan Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Steamer: Spirit – Steamed Crab Surprise | 600 | Yan Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Wok: Agility – Sauteed Carrots | 525 | Anthea Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Wok: Agility – Valley Stir Fry | 550 | Anthea Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Wok: Agility – Banquet of the Wok | 575 | Anthea Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Wok: Agility – Great Banquet of the Wok | 575 | Anthea Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Wok: Agility – Sea Mist Rice Noodles | 600 | Anthea Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Brew: Headaches & Grandeur – Ginseng Tea | 525 | Bobo Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Brew: Headaches & Grandeur – Jade Witch Brew | 550 | Bobo Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Brew: Headaches & Grandeur – Banquet of the Brew | 575 | Bobo Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Brew: Headaches & Grandeur – Great Banquet of the Brew | 575 | Bobo Ironpaw (Vendor in Valley of the Four Winds) | ||
| Way of the Brew: Headaches & Grandeur – Mad Brewer’s Breakfast | 600 | Barrel of Banana Infused Rum (Krasarang Wilds) | ||
| Way of the Brew: Headaches & Grandeur – Banana Infused Rum | 600 | Barrel of Banana Infused Rum (Krasarang Wilds) | ||
| Way of the Brew: Headaches & Grandeur – Four Senses Brew | 600 | Tablet of Ren Yun (Kun-Lai Summit) | ||
| Pandaren Banquet | 600 | Nam Ironpaw (Vendor in Valley of the Four Winds) |
All recipes are linked to wowhead where I do research if I need help on everything World of Warcraft. 😃


Leave a Reply